Select portfolio companies:
| Company | Category | Country | Description |
|---|---|---|---|
| Adversa AI | Enterprise software | ISR | Agentic security |
| Autoscience | Enterprise software | USA | Autonomous AI “research scientist” |
| Cashmere | Enterprise software | USA | Infrastructure for publishers to manage book IP in AI systems |
| Floqer | Enterprise software | USA | AI-powered CRM data engine |
| Forum AI | Enterprise software | USA | Bringing trusted expert judgement to AI systems |
| Graphon | Enterprise infrastructure | USA | Relationship systems models powered by graph architecture |
| Ink.ai | Consumer software | USA | Handwriting, reimagined by intelligence |
| Kindred | Enterprise / commerce | USA | AI commerce media network to monetize AI agents and assistant traffic |
| NationGraph | Enterprise / govtech | USA | Sales intelligence platform turning public-sector records into actionable workflows |
| Parahelp | Enterprise software | USA, DNK | AI support agent for fast-moving AI companies |
| Popcorn | Enterprise software | USA | Messaging platform to keep teams and AI coordinated |
| Pramaana Labs | Enterprise infrastructure | USA, IND | LLM engine that generates machine-checkable proofs |
| Qualia | Enterprise infrastructure | DNK | The first VLA-native platform for robot foundation model infrastructure |
| Sim | Enterprise software | USA | AI agent workflow builder |
| Traversal | Enterprise software | USA | AI SRE assistant for debugging and resolving production incidents |
| Truffle | Consumer hardware / software | USA | Local “personal AI computer” |
Agentic security
Enterprise softwareAutonomous AI “research scientist”
Enterprise softwareInfrastructure for publishers to manage book IP in AI systems
Enterprise softwareAI-powered CRM data engine
Enterprise softwareBringing trusted expert judgement to AI systems
Enterprise softwareRelationship systems models powered by graph architecture
Enterprise infrastructureHandwriting, reimagined by intelligence
Consumer softwareAI commerce media network to monetize AI agents and assistant traffic
Enterprise / commerceSales intelligence platform turning public-sector records into actionable workflows
Enterprise / govtechAI support agent for fast-moving AI companies
Enterprise softwareMessaging platform to keep teams and AI coordinated
Enterprise softwareLLM engine that generates machine-checkable proofs
Enterprise infrastructureThe first VLA-native platform for robot foundation model infrastructure
Enterprise infrastructureAI agent workflow builder
Enterprise softwareAI SRE assistant for debugging and resolving production incidents
Enterprise softwareLocal “personal AI computer”
Consumer hardware / softwareA select sampling of Perplexity Fund’s portfolio — not all investments are listed publicly.